100 percent uptime
The week and ahalf since we have moved to our new provider we have had 100% uptime, though this is only the first week and a half; though I did have services with this new provider of ours before free users were moved over. Hopefully we will be able to uphold this uptime for the rest of the month and upcoming months. With the provider we are with now, I can safely say, we are in safer hands if we were to compare services to what we were with, then you’d be blown out the water. From my uptime monitor which I created to watch the uptime of our service - it has said that we have been up 100% since we moved servers; so things I can say are going well! e.g.
2008-07-05 100.00 0.000 0.253 0.240 0.325 0.324
2008-07-04 100.00 0.000 0.244 0.245 0.345 0.331
2008-07-03 100.00 0.000 0.240 0.242 0.303 0.311
2008-07-02 100.00 0.000 0.257 0.257 0.322 0.327
2008-07-01 100.00 0.000 0.316 0.316 0.383 0.398
2008-06-30 100.00 0.000 0.262 0.262 0.315 0.322
2008-06-29 100.00 0.000 0.286 0.286 0.373 0.388
2008-06-28 100.00 0.000 0.283 0.283 0.348 0.351
2008-06-27 100.00 0.000 0.324 0.324 0.408 0.408
2008-06-26 100.00 0.000 0.320 0.320 0.520 0.546
I’m sure we can keep this ‘reliability’ up, as said, the network we are on and the server we are on is just superb! Things are going good within the Vlexo Community!
Thanks for reading,
Jonathan
Filed under: Uncategorized
Leave a Reply